HP 17
Economic and attractive
You can count on the HP17 when it comes to resistance and optimum watertightness. The outlets at the top of the tile fulfil their essential function of keeping the roof watertight. They are effective without looking unsightly, as, once the tile is installed, they are invisible. As for the central reinforcement bars on the underside of the tile, they ensure great stability and the reassurance of knowing you have a quality roof that will resist the worst of the weather. With these technical qualities, allied to a choice of 5 colours and stunning good looks, what more could you wish for?
Precise manufacturing processes and a beveled leading edge ensure that an attractive finish is attained with smooth precise lines.
With 17 tiles per m2, at nominal gauge, installation is quick and easy providing an economical alternative to Natural and Man Made slate suitable for all contemporary buildings.
Interlock | Double |
Installation | Broken bonded |
Maximum gauge | 285mm |
Overall length of tile | 358 mm |
Overall width of tile | 246 mm |
Cover width | 204 mm |
Unit weight per tile | 5.6 kg |
Coverage/m2 @ max gauge | 17.2 at gauge of 285mm, 21 at gauge of 235mm, 22 at gauge of 222mm. |
French codes of Practice | 40-211 |
Production sites | Wardrecques |
Tile reference | 325 |
Linear metres of battens/square metre with indication of gauge | Minimum gauge of 222mm=4.5 l.m. Average gauge of 260mm=3.85 l.m. Maximum gauge of 285mm=3.51 l.m. |
Quantity per pallet | 420 |
Minimum headlap | 67mm |
Weight per m2 laid | 44,7Kg |
Minimum roof pitch | 20° |
Batten metres/m2 @ max gauge | 3,50 |
Batten sizes | |
Rafter Centres 450mm | 25 x 38mm |
Rafter Centres 600mm | 25 x 50mm |
Nail size mm | 50 x 3.35 |
Clip | 409/65 x 48 |
English codes of Practice | BS5534: 2003 |
You can insert several email addresses by separating them with a comma: for example:
Pierre.durand@free.fr, jacques.martin@gmail.com